Generated at Wed, 10 March 2010 19:38:41 GMT
| Westside Kokomo-Weather |
Northside NWSC |
Southside Glendale Airport |
Burlington Carroll County |
Country Club Hills Kokomo |
|
|---|---|---|---|---|---|
| Temperature | 59.0 F (15.0 C) | 59.1 F (15.1 C) | 53.4 F (11.9 C) | 54.3 F (12.4 C) | 61.1 F (16.2 C) |
| Dew Point | 50.7 F (10.4 C) | 48.1 F (8.9 C) | 44.1 F (6.7 C) | 47.6 F (8.7 C) | 46.2 F (7.9 C) |
| Wind | SSW (198) @ 0.0 MPH | East (99) @ 5.0 MPH | South (180) @ 0.0 MPH | ESE (112) @ 0.0 MPH | SW (225) @ 0.0 MPH |
| Heat Index | (No Reading) | (No Reading) | (No Reading) | (No Reading) | (No Reading) |
| Windchill | (No Reading) | (No Reading) | (No Reading) | (No Reading) | (No Reading) |
| Barometer | 29.64" (1003.6 mb) | 28.80" (975.2 mb) | 29.70" (1005.6 mb) | 29.73" (1006.7 mb) | 29.75" (1007.3 mb) |
| Solar Radiation | (No Reading) | (No Reading) | (No Reading) | (No Reading) | (No Reading) |
| UV Index | (No Reading) | 0.0 | (No Reading) | (No Reading) | (No Reading) |
| Rain (1 Hour) | 0.00 in (0.0 mm) | 0.00 in (0.0 mm) | 0.00 in (0.0 mm) | 0.00 in (0.0 mm) | 0.00 in (0.0 mm) |
| Rain (Daily) | 0.02 in (0.1 mm) | 0.00 in (0.0 mm) | 0.06 in (0.2 mm) | 0.00 in (0.0 mm) | 0.00 in (0.0 mm) |
| Last Observation | Thu, 11 March 2010 00:35:43 GMT | Thu, 11 March 2010 00:38:27 GMT | Thu, 11 March 2010 00:37:16 GMT | Thu, 11 March 2010 00:38:28 GMT | Thu, 11 March 2010 00:38:41 GMT |
Data is send via rapid fire to Weather Underground and is pulled back to
This custom script courtesy of Kokomo-Weather who is so ever grateful to a PHP Generated in 5.5891439914703 seconds.
this webpage via a custom PHP script. This page does not auto refresh.
©2009 Kokomo-Weather
programmer and weather enthusiast who took my idea and wrote this script.