Observation Network
Local Weather Stations
Current observations from Kokomo Municipal Airport (KOKK) and nearby NWS stations. KOKK is highlighted as the primary station.
| Station | Temp | Dew Pt | Wind | Pressure | Visibility | Updated |
|---|---|---|---|---|---|---|
Kokomo, Kokomo Municipal Airport KOKK | 79°F | 66°F | NW 6 mph | 30.04 inHg | 10 mi | 12:05 PM EDT |
Grissom Air Force Base / Peru KGUS | 76°F | 64°F | NW 5 mph | 30.00 inHg | 10.0 mi | 11:55 AM EDT |
Logansport/Cass County Airport KGGP | N/A | N/A | N/A | N/A | N/A | 12:02 PM EDT |
Marion Municipal Airport KMZZ | 76°F | 64°F | NW 5 mph | 30.02 inHg | 10.0 mi | 11:55 AM EDT |
Frankfort Municipal Airport KFKR | 77°F | 68°F | 6 mph | 30.02 inHg | N/A | 11:55 AM EDT |
INDIANAPOLIS KTYQ | 77°F | 66°F | NW 3 mph | 30.02 inHg | 10.0 mi | 11:55 AM EDT |
Monticello White County Airport KMCX | 78°F | 64°F | Calm | 30.03 inHg | 10.0 mi | 11:55 AM EDT |
Rochester Fulton County Airport KRCR | 77°F | 66°F | 7 mph | 30.02 inHg | 10.0 mi | 11:55 AM EDT |
Only stations currently reporting through the NWS network are shown. We do not display legacy personal stations that can no longer be verified. Source: NOAA / National Weather Service.