Active alerts, the current storm environment and the forecast environment for Kokomo, Indiana.
| Hour | Temp | Precip | Wind | Conditions |
|---|---|---|---|---|
| 11 AM | 74°F | 0% | NNW 5 mph | Sunny |
| 12 PM | 76°F | 0% | NNW 5 mph | Sunny |
| 1 PM | 79°F | 2% | NW 6 mph | Sunny |
| 2 PM | 80°F | 4% | NW 6 mph | Sunny |
| 3 PM | 81°F | 2% | NW 6 mph | Mostly Sunny |
| 4 PM | 81°F | 5% | NNW 6 mph | Mostly Sunny |
| 5 PM | 80°F | 5% | NNW 6 mph | Mostly Sunny |
| 6 PM | 79°F | 4% | NNW 6 mph | Partly Cloudy |
| 7 PM | 78°F | 2% | NNW 6 mph | Partly Cloudy |
| 8 PM | 74°F | 0% | N 6 mph | Clear |
| 9 PM | 69°F | 0% | N 5 mph | Clear |
| 10 PM | 67°F | 0% | N 5 mph | Clear |
Active data source: NOAA / National Weather Service
Legacy model: RUC (Rapid Update Cycle) — retired by NOAA
The original Kokomo Weather severe-weather tools used the RUC model. RUC was retired and replaced by newer NOAA systems (RAP/HRRR). This page preserves the original utility's purpose using current NWS data. HRRR/RAP-derived parameters (CAPE, CIN, helicity, shear) are not yet connected to a live source and are intentionally not shown.
These HRRR/RAP-derived parameters are on the roadmap (Phase 2). They are not yet connected to a live source and are shown only as planned — never with fabricated values.