Station deep link — KLAF
ruc_run_IWX.php deep link. Add ?rucstation=KIND (for example) to view a specific station’s current severe-weather environment. Known stations: KOKK, KIND, KGUS, KMZZ, KLAF, KMIE, KFWA, KGGP, KFKR.| Hour | Temp | Precip | Wind | Conditions |
|---|---|---|---|---|
| 9 PM | 53°F | 0% | SSE 8 mph | Clear |
| 10 PM | 52°F | 0% | SSE 8 mph | Clear |
| 11 PM | 52°F | 0% | S 8 mph | Clear |
| 12 AM | 51°F | 0% | S 8 mph | Mostly Clear |
| 1 AM | 51°F | 0% | S 8 mph | Mostly Clear |
| 2 AM | 51°F | 1% | S 8 mph | Mostly Clear |
| 3 AM | 50°F | 1% | S 8 mph | Mostly Clear |
| 4 AM | 49°F | 2% | S 8 mph | Partly Cloudy |
| 5 AM | 49°F | 2% | S 8 mph | Partly Cloudy |
| 6 AM | 49°F | 3% | S 8 mph | Mostly Sunny |
| 7 AM | 47°F | 3% | S 8 mph | Mostly Sunny |
| 8 AM | 47°F | 4% | S 9 mph | Mostly Sunny |
Active data source: NOAA / National Weather Service
Legacy model: RUC (Rapid Update Cycle) — retired by NOAA
The original Kokomo Weather severe-weather tools used the RUC model. RUC was retired and replaced by newer NOAA systems (RAP/HRRR). This page preserves the original utility's purpose using current NWS data. HRRR/RAP-derived parameters (CAPE, CIN, helicity, shear) are not yet connected to a live source and are intentionally not shown.
These HRRR/RAP-derived parameters are on the roadmap (Phase 2). They are not yet connected to a live source and are shown only as planned — never with fabricated values.