Station Network
Kokomo Local Weather Network
A network view of the Kokomo-area reporting stations, refreshed continuously from the National Weather Service.
| Station | Temp | Dew Pt | Wind | Pressure | Visibility | Updated |
|---|---|---|---|---|---|---|
Kokomo, Kokomo Municipal Airport KOKK | 61°F | 57°F | NE 11 mph | 30.13 inHg | 10.0 mi | 8:56 PM EDT |
Grissom Air Force Base / Peru KGUS | 63°F | 55°F | ENE 9 mph | 30.09 inHg | 10 mi | 8:30 PM EDT |
Logansport/Cass County Airport KGGP | N/A | N/A | N/A | N/A | N/A | 8:27 PM EDT |
Marion Municipal Airport KMZZ | 60°F | 55°F | ENE 10 mph | 30.12 inHg | 10.0 mi | 8:35 PM EDT |
Frankfort Municipal Airport KFKR | 63°F | 55°F | ENE 7 mph | 30.09 inHg | N/A | 8:35 PM EDT |
INDIANAPOLIS KTYQ | 61°F | 52°F | ENE 7 mph | 30.11 inHg | 10.0 mi | 8:55 PM EDT |
Monticello White County Airport KMCX | 64°F | 54°F | Calm | 30.12 inHg | 10.0 mi | 8:55 PM EDT |
Rochester Fulton County Airport KRCR | 61°F | 57°F | ENE 10 mph | 30.13 inHg | 10.0 mi | 8:35 PM EDT |
Legacy Kokomo Weather route restored in 2026. For the primary version of this tool, see Kokomo Local Weather Stations. Source: NOAA / National Weather Service.